Tank & Bulk Markets

Tank Transport · Liquid & Dry Bulk

Market Hub

Prices, production and freight indicators across liquid and dry bulk markets, with weather conditions and related reporting.

Market snapshot

Latest available observations
U.S. On-Highway Diesel
$6.285/gal
+$0.318/gal (+5.33%)
vs. previous observation: Sep 7, 2026
History & comparisons — U.S. On-Highway Diesel Seasonal chart available

2025-09-08 – 2026-09-14 · 54 observations

$/gal

U.S. On-Highway Diesel — observation history 2025-09-08 – 2026-09-14 · 54 observations. Exact dates and values are in the recorded values table.

Available history only. Lines connect recorded observations; values between them are not supplied.

Recorded values
U.S. On-Highway Diesel: 2025-09-08 – 2026-09-14 · 54 observations
Observation dateValue ($/gal)
2025-09-08$3.766/gal
2025-09-15$3.739/gal
2025-09-22$3.749/gal
2025-09-29$3.754/gal
2025-10-06$3.711/gal
2025-10-13$3.665/gal
2025-10-20$3.620/gal
2025-10-27$3.718/gal
2025-11-03$3.753/gal
2025-11-10$3.837/gal
2025-11-17$3.868/gal
2025-11-24$3.831/gal
2025-12-01$3.758/gal
2025-12-08$3.665/gal
2025-12-15$3.607/gal
2025-12-22$3.544/gal
2025-12-29$3.500/gal
2026-01-05$3.477/gal
2026-01-12$3.459/gal
2026-01-19$3.530/gal
2026-01-26$3.624/gal
2026-02-02$3.681/gal
2026-02-09$3.688/gal
2026-02-16$3.711/gal
2026-02-23$3.809/gal
2026-03-02$3.897/gal
2026-03-09$4.859/gal
2026-03-16$5.071/gal
2026-03-23$5.375/gal
2026-03-30$5.401/gal
2026-04-06$5.643/gal
2026-04-13$5.608/gal
2026-04-20$5.403/gal
2026-04-27$5.351/gal
2026-05-04$5.640/gal
2026-05-11$5.639/gal
2026-05-18$5.596/gal
2026-05-25$5.523/gal
2026-06-01$5.350/gal
2026-06-08$5.210/gal
2026-06-15$5.059/gal
2026-06-22$4.832/gal
2026-06-29$4.668/gal
2026-07-06$4.578/gal
2026-07-13$4.796/gal
2026-07-20$5.134/gal
2026-07-27$5.313/gal
2026-08-03$5.348/gal
2026-08-10$5.257/gal
2026-08-17$5.454/gal
2026-08-24$5.652/gal
2026-08-31$5.599/gal
2026-09-07$5.967/gal
2026-09-14$6.285/gal

Latest observation comparisons

2026-09-14: $6.285/gal

52-week comparison

+$2.546/gal (+68.1%)

Compared with 2025-09-15: $3.739/gal.

Seasonal context

+$2.546/gal (+68.1%)

Compared with the same-season median of 5 available prior years: $3.739/gal.

Historical range: $3.372/gal to $5.033/gal.

Compare seasons — 2026 / 2025

Calendar-year comparison. 2026 data through 2026-09-14; later positions contain historical context only.

  • 2026
  • 2025
  • Range of 3–5 prior years

$/gal

U.S. On-Highway Diesel — 2026 / 2025 seasonal comparison Current and previous calendar years share a seasonal axis. The shaded range uses at least 3 prior years. Missing weekly observations break the drawing. Exact dates, range endpoints and coverage are in Seasonal dates & values.

Weekly positions follow the latest observation’s weekday. Each year uses its nearest recorded observation within 3 days of that calendar date, within the same year. February 29 maps to February 28 in other years. Missing weeks break the lines and range; values are not filled in.

The shaded range uses the lowest and highest matched observations from the previous 5 calendar years, with at least 3 years at each position. Coverage can vary by week. This is historical context, not a forecast.

Seasonal dates & values
Actual observations and historical range endpoints. Unavailable weeks stay blank on the chart.
Seasonal position20262025Historical range
2026-01-052026-01-05: $3.477/gal2025-01-06: $3.561/galLow $2.640/gal (2021-01-04); high $4.583/gal (2023-01-02). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-01-122026-01-12: $3.459/gal2025-01-13: $3.602/galLow $2.670/gal (2021-01-11); high $4.549/gal (2023-01-09). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-01-192026-01-19: $3.530/gal2025-01-20: $3.715/galLow $2.696/gal (2021-01-18); high $4.524/gal (2023-01-16). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-01-262026-01-26: $3.624/gal2025-01-27: $3.659/galLow $2.716/gal (2021-01-25); high $4.604/gal (2023-01-23). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-02-022026-02-02: $3.681/gal2025-02-03: $3.660/galLow $2.738/gal (2021-02-01); high $4.622/gal (2023-01-30). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-02-092026-02-09: $3.688/gal2025-02-10: $3.665/galLow $2.801/gal (2021-02-08); high $4.539/gal (2023-02-06). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-02-162026-02-16: $3.711/gal2025-02-17: $3.677/galLow $2.876/gal (2021-02-15); high $4.444/gal (2023-02-13). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-02-232026-02-23: $3.809/gal2025-02-24: $3.697/galLow $2.973/gal (2021-02-22); high $4.376/gal (2023-02-20). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-03-022026-03-02: $3.897/gal2025-03-03: $3.635/galLow $3.072/gal (2021-03-01); high $4.294/gal (2023-02-27). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-03-092026-03-09: $4.859/gal2025-03-10: $3.582/galLow $3.143/gal (2021-03-08); high $4.849/gal (2022-03-07). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-03-162026-03-16: $5.071/gal2025-03-17: $3.549/galLow $3.191/gal (2021-03-15); high $5.250/gal (2022-03-14). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-03-232026-03-23: $5.375/gal2025-03-24: $3.567/galLow $3.194/gal (2021-03-22); high $5.134/gal (2022-03-21). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-03-302026-03-30: $5.401/gal2025-03-31: $3.592/galLow $3.161/gal (2021-03-29); high $5.185/gal (2022-03-28). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-04-062026-04-06: $5.643/gal2025-04-07: $3.639/galLow $3.144/gal (2021-04-05); high $5.144/gal (2022-04-04). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-04-132026-04-13: $5.608/gal2025-04-14: $3.579/galLow $3.129/gal (2021-04-12); high $5.073/gal (2022-04-11). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-04-202026-04-20: $5.403/gal2025-04-21: $3.534/galLow $3.124/gal (2021-04-19); high $5.101/gal (2022-04-18). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-04-272026-04-27: $5.351/gal2025-04-28: $3.514/galLow $3.124/gal (2021-04-26); high $5.160/gal (2022-04-25). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-05-042026-05-04: $5.640/gal2025-05-05: $3.497/galLow $3.142/gal (2021-05-03); high $5.509/gal (2022-05-02). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-05-112026-05-11: $5.639/gal2025-05-12: $3.476/galLow $3.186/gal (2021-05-10); high $5.623/gal (2022-05-09). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-05-182026-05-18: $5.596/gal2025-05-19: $3.536/galLow $3.249/gal (2021-05-17); high $5.613/gal (2022-05-16). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-05-252026-05-25: $5.523/gal2025-05-26: $3.487/galLow $3.253/gal (2021-05-24); high $5.571/gal (2022-05-23). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-06-012026-06-01: $5.350/gal2025-06-02: $3.451/galLow $3.255/gal (2021-05-31); high $5.539/gal (2022-05-30). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-06-082026-06-08: $5.210/gal2025-06-09: $3.471/galLow $3.274/gal (2021-06-07); high $5.703/gal (2022-06-06). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-06-152026-06-15: $5.059/gal2025-06-16: $3.571/galLow $3.286/gal (2021-06-14); high $5.718/gal (2022-06-13). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-06-222026-06-22: $4.832/gal2025-06-23: $3.775/galLow $3.287/gal (2021-06-21); high $5.810/gal (2022-06-20). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-06-292026-06-29: $4.668/gal2025-06-30: $3.727/galLow $3.300/gal (2021-06-28); high $5.783/gal (2022-06-27). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-07-062026-07-06: $4.578/gal2025-07-07: $3.739/galLow $3.331/gal (2021-07-05); high $5.675/gal (2022-07-04). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-07-132026-07-13: $4.796/gal2025-07-14: $3.758/galLow $3.338/gal (2021-07-12); high $5.568/gal (2022-07-11). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-07-202026-07-20: $5.134/gal2025-07-21: $3.812/galLow $3.344/gal (2021-07-19); high $5.432/gal (2022-07-18). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-07-272026-07-27: $5.313/gal2025-07-28: $3.805/galLow $3.342/gal (2021-07-26); high $5.268/gal (2022-07-25). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-08-032026-08-03: $5.348/gal2025-08-04: $3.800/galLow $3.367/gal (2021-08-02); high $5.138/gal (2022-08-01). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-08-102026-08-10: $5.257/gal2025-08-11: $3.754/galLow $3.364/gal (2021-08-09); high $4.993/gal (2022-08-08). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-08-172026-08-17: $5.454/gal2025-08-18: $3.713/galLow $3.356/gal (2021-08-16); high $4.911/gal (2022-08-15). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-08-242026-08-24: $5.652/gal2025-08-25: $3.708/galLow $3.324/gal (2021-08-23); high $4.909/gal (2022-08-22). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-08-312026-08-31: $5.599/gal2025-09-01: $3.734/galLow $3.339/gal (2021-08-30); high $5.115/gal (2022-08-29). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-09-072026-09-07: $5.967/gal2025-09-08: $3.766/galLow $3.373/gal (2021-09-06); high $5.084/gal (2022-09-05). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-09-142026-09-14: $6.285/gal2025-09-15: $3.739/galLow $3.372/gal (2021-09-13); high $5.033/gal (2022-09-12). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-09-21Unavailable2025-09-22: $3.749/galLow $3.385/gal (2021-09-20); high $4.964/gal (2022-09-19). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-09-28Unavailable2025-09-29: $3.754/galLow $3.406/gal (2021-09-27); high $4.889/gal (2022-09-26). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-10-05Unavailable2025-10-06: $3.711/galLow $3.477/gal (2021-10-04); high $4.836/gal (2022-10-03). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-10-12Unavailable2025-10-13: $3.665/galLow $3.586/gal (2021-10-11); high $5.224/gal (2022-10-10). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-10-19Unavailable2025-10-20: $3.620/galLow $3.553/gal (2024-10-21); high $5.339/gal (2022-10-17). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-10-26Unavailable2025-10-27: $3.718/galLow $3.573/gal (2024-10-28); high $5.341/gal (2022-10-24). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-11-02Unavailable2025-11-03: $3.753/galLow $3.536/gal (2024-11-04); high $5.317/gal (2022-10-31). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-11-09Unavailable2025-11-10: $3.837/galLow $3.521/gal (2024-11-11); high $5.333/gal (2022-11-07). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-11-16Unavailable2025-11-17: $3.868/galLow $3.491/gal (2024-11-18); high $5.313/gal (2022-11-14). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-11-23Unavailable2025-11-24: $3.831/galLow $3.539/gal (2024-11-25); high $5.233/gal (2022-11-21). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-11-30Unavailable2025-12-01: $3.758/galLow $3.540/gal (2024-12-02); high $5.141/gal (2022-11-28). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-12-07Unavailable2025-12-08: $3.665/galLow $3.458/gal (2024-12-09); high $4.967/gal (2022-12-05). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-12-14Unavailable2025-12-15: $3.607/galLow $3.494/gal (2024-12-16); high $4.754/gal (2022-12-12). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-12-21Unavailable2025-12-22: $3.544/galLow $3.476/gal (2024-12-23); high $4.596/gal (2022-12-19). 5 years: 2025, 2024, 2023, 2022, 2021.
2026-12-28Unavailable2025-12-29: $3.500/galLow $3.500/gal (2025-12-29); high $4.537/gal (2022-12-26). 5 years: 2025, 2024, 2023, 2022, 2021.
Comparison dates & method

Comparisons use the latest observation above and stay the same when you change the chart period. They use the provider values currently held in the local history, including available revisions.

The 52-week comparison uses an observation within 3 days of the date 364 days earlier. Actual comparison dates are shown above.

Seasonal context uses one observation within 3 days of the same calendar date in each of the previous 5 years, where available. At least 3 years are required. The displayed range describes those observations; it is not a forecast or a full-year high/low.

Seasonal reference observations
Observation dateValue
2025-09-15$3.739/gal
2024-09-16$3.526/gal
2023-09-11$4.540/gal
2022-09-12$5.033/gal
2021-09-13$3.372/gal
WTI Crude
$97.26/bbl
+$3.05/bbl (+3.24%)
vs. previous observation: Sep 8, 2026
History & comparisons — WTI Crude

2025-09-08 – 2026-09-09 · 251 observations

$/bbl

WTI Crude — observation history 2025-09-08 – 2026-09-09 · 251 observations. Exact dates and values are in the recorded values table.

Available history only. Lines connect recorded observations; values between them are not supplied.

Recorded values
WTI Crude: 2025-09-08 – 2026-09-09 · 251 observations
Observation dateValue ($/bbl)
2025-09-08$62.60/bbl
2025-09-09$62.97/bbl
2025-09-10$64.01/bbl
2025-09-11$62.71/bbl
2025-09-12$63.02/bbl
2025-09-15$63.66/bbl
2025-09-16$64.89/bbl
2025-09-17$64.41/bbl
2025-09-18$63.91/bbl
2025-09-19$63.02/bbl
2025-09-22$62.99/bbl
2025-09-23$63.76/bbl
2025-09-24$65.40/bbl
2025-09-25$65.51/bbl
2025-09-26$66.50/bbl
2025-09-29$64.27/bbl
2025-09-30$63.17/bbl
2025-10-01$62.59/bbl
2025-10-02$61.28/bbl
2025-10-03$61.65/bbl
2025-10-06$62.49/bbl
2025-10-07$62.52/bbl
2025-10-08$63.37/bbl
2025-10-09$62.36/bbl
2025-10-10$59.75/bbl
2025-10-14$59.52/bbl
2025-10-15$59.08/bbl
2025-10-16$58.29/bbl
2025-10-17$58.30/bbl
2025-10-20$58.34/bbl
2025-10-21$58.66/bbl
2025-10-22$59.30/bbl
2025-10-23$62.44/bbl
2025-10-24$62.27/bbl
2025-10-27$62.13/bbl
2025-10-28$60.97/bbl
2025-10-29$61.26/bbl
2025-10-30$61.36/bbl
2025-10-31$61.75/bbl
2025-11-03$61.79/bbl
2025-11-04$61.38/bbl
2025-11-05$60.40/bbl
2025-11-06$60.24/bbl
2025-11-07$60.54/bbl
2025-11-10$60.94/bbl
2025-11-12$59.30/bbl
2025-11-13$59.54/bbl
2025-11-14$60.87/bbl
2025-11-17$60.66/bbl
2025-11-18$61.51/bbl
2025-11-19$60.27/bbl
2025-11-20$60.07/bbl
2025-11-21$58.86/bbl
2025-11-24$59.11/bbl
2025-11-25$58.25/bbl
2025-11-26$58.81/bbl
2025-11-28$58.58/bbl
2025-12-01$59.47/bbl
2025-12-02$58.81/bbl
2025-12-03$59.09/bbl
2025-12-04$59.82/bbl
2025-12-05$60.23/bbl
2025-12-08$59.04/bbl
2025-12-09$58.40/bbl
2025-12-10$58.67/bbl
2025-12-11$57.76/bbl
2025-12-12$57.61/bbl
2025-12-15$56.97/bbl
2025-12-16$55.44/bbl
2025-12-17$56.07/bbl
2025-12-18$56.22/bbl
2025-12-19$56.80/bbl
2025-12-22$58.18/bbl
2025-12-23$58.55/bbl
2025-12-24$58.72/bbl
2025-12-26$56.60/bbl
2025-12-29$57.89/bbl
2025-12-30$57.79/bbl
2025-12-31$57.26/bbl
2026-01-02$57.21/bbl
2026-01-05$58.10/bbl
2026-01-06$56.97/bbl
2026-01-07$56.01/bbl
2026-01-08$57.74/bbl
2026-01-09$58.96/bbl
2026-01-12$59.39/bbl
2026-01-13$60.85/bbl
2026-01-14$61.84/bbl
2026-01-15$59.13/bbl
2026-01-16$59.40/bbl
2026-01-20$60.30/bbl
2026-01-21$60.38/bbl
2026-01-22$59.24/bbl
2026-01-23$60.70/bbl
2026-01-26$60.46/bbl
2026-01-27$62.04/bbl
2026-01-28$62.75/bbl
2026-01-29$64.77/bbl
2026-01-30$64.50/bbl
2026-02-02$61.60/bbl
2026-02-03$62.62/bbl
2026-02-04$64.56/bbl
2026-02-05$62.90/bbl
2026-02-06$63.77/bbl
2026-02-09$64.53/bbl
2026-02-10$64.20/bbl
2026-02-11$64.80/bbl
2026-02-12$63.08/bbl
2026-02-13$63.05/bbl
2026-02-17$62.53/bbl
2026-02-18$65.33/bbl
2026-02-19$66.66/bbl
2026-02-20$66.69/bbl
2026-02-23$66.36/bbl
2026-02-24$65.62/bbl
2026-02-25$65.30/bbl
2026-02-26$65.10/bbl
2026-02-27$66.96/bbl
2026-03-02$71.13/bbl
2026-03-03$74.48/bbl
2026-03-04$74.58/bbl
2026-03-05$80.88/bbl
2026-03-06$90.77/bbl
2026-03-09$94.65/bbl
2026-03-10$83.71/bbl
2026-03-11$86.80/bbl
2026-03-12$95.61/bbl
2026-03-13$98.48/bbl
2026-03-16$93.39/bbl
2026-03-17$96.01/bbl
2026-03-18$96.12/bbl
2026-03-19$96.11/bbl
2026-03-20$98.71/bbl
2026-03-23$89.33/bbl
2026-03-24$93.18/bbl
2026-03-25$91.51/bbl
2026-03-26$96.18/bbl
2026-03-27$101.26/bbl
2026-03-30$104.69/bbl
2026-03-31$102.86/bbl
2026-04-01$101.90/bbl
2026-04-02$113.23/bbl
2026-04-06$114.01/bbl
2026-04-07$114.58/bbl
2026-04-08$96.17/bbl
2026-04-09$99.62/bbl
2026-04-10$98.34/bbl
2026-04-13$100.72/bbl
2026-04-14$93.07/bbl
2026-04-15$93.04/bbl
2026-04-16$96.46/bbl
2026-04-17$85.91/bbl
2026-04-20$91.06/bbl
2026-04-21$93.64/bbl
2026-04-22$94.76/bbl
2026-04-23$99.27/bbl
2026-04-24$98.42/bbl
2026-04-27$99.89/bbl
2026-04-28$103.45/bbl
2026-04-29$110.47/bbl
2026-04-30$108.64/bbl
2026-05-01$105.38/bbl
2026-05-04$109.76/bbl
2026-05-05$105.66/bbl
2026-05-06$98.75/bbl
2026-05-07$98.38/bbl
2026-05-08$98.87/bbl
2026-05-11$101.56/bbl
2026-05-12$105.78/bbl
2026-05-13$104.52/bbl
2026-05-14$104.66/bbl
2026-05-15$108.99/bbl
2026-05-18$112.25/bbl
2026-05-19$112.09/bbl
2026-05-20$101.69/bbl
2026-05-21$100.20/bbl
2026-05-22$100.35/bbl
2026-05-26$97.63/bbl
2026-05-27$92.35/bbl
2026-05-28$92.65/bbl
2026-05-29$91.16/bbl
2026-06-01$95.96/bbl
2026-06-02$97.47/bbl
2026-06-03$99.76/bbl
2026-06-04$96.83/bbl
2026-06-05$94.32/bbl
2026-06-08$95.00/bbl
2026-06-09$91.90/bbl
2026-06-10$93.68/bbl
2026-06-11$91.58/bbl
2026-06-12$88.62/bbl
2026-06-15$84.65/bbl
2026-06-16$79.80/bbl
2026-06-17$80.65/bbl
2026-06-18$80.35/bbl
2026-06-22$78.94/bbl
2026-06-23$74.62/bbl
2026-06-24$71.42/bbl
2026-06-25$72.67/bbl
2026-06-26$70.30/bbl
2026-06-29$71.87/bbl
2026-06-30$70.56/bbl
2026-07-01$69.74/bbl
2026-07-02$69.73/bbl
2026-07-06$69.60/bbl
2026-07-07$71.53/bbl
2026-07-08$74.56/bbl
2026-07-09$73.15/bbl
2026-07-10$72.45/bbl
2026-07-13$79.20/bbl
2026-07-14$80.44/bbl
2026-07-15$80.73/bbl
2026-07-16$80.03/bbl
2026-07-17$83.43/bbl
2026-07-20$84.38/bbl
2026-07-21$86.04/bbl
2026-07-22$87.66/bbl
2026-07-23$93.08/bbl
2026-07-24$91.74/bbl
2026-07-27$84.25/bbl
2026-07-28$80.91/bbl
2026-07-29$86.08/bbl
2026-07-30$85.15/bbl
2026-07-31$86.16/bbl
2026-08-03$81.96/bbl
2026-08-04$77.33/bbl
2026-08-05$76.78/bbl
2026-08-06$78.88/bbl
2026-08-07$79.77/bbl
2026-08-10$83.76/bbl
2026-08-11$84.77/bbl
2026-08-12$84.97/bbl
2026-08-13$82.77/bbl
2026-08-14$83.99/bbl
2026-08-17$86.04/bbl
2026-08-18$86.48/bbl
2026-08-19$87.28/bbl
2026-08-20$89.75/bbl
2026-08-21$87.21/bbl
2026-08-24$86.34/bbl
2026-08-25$83.90/bbl
2026-08-26$83.46/bbl
2026-08-27$84.81/bbl
2026-08-28$84.57/bbl
2026-08-31$87.03/bbl
2026-09-01$91.48/bbl
2026-09-02$92.15/bbl
2026-09-03$92.55/bbl
2026-09-04$92.69/bbl
2026-09-08$94.21/bbl
2026-09-09$97.26/bbl

Latest observation comparisons

2026-09-09: $97.26/bbl

Year-over-year

+$34.29/bbl (+54.5%)

Compared with 2025-09-09: $62.97/bbl.

Comparison dates & method

Comparisons use the latest observation above and stay the same when you change the chart period. They use the provider values currently held in the local history, including available revisions.

The yearly comparison uses the calendar anniversary, or the closest earlier recorded day within 4 days. February 29 is compared with February 28 in a non-leap year.

Basic Chemical Production
90.1 index (2017=100)
−1.0 index points (-1.14%)
vs. previous observation: Jun 2026
History & comparisons — Basic Chemical Production

2025-06-01 – 2026-07-01 · 14 observations

index (2017=100)

Basic Chemical Production — observation history 2025-06-01 – 2026-07-01 · 14 observations. Exact dates and values are in the recorded values table.

Available history only. Lines connect recorded observations; values between them are not supplied.

Recorded values
Basic Chemical Production: 2025-06-01 – 2026-07-01 · 14 observations
Observation dateValue (index (2017=100))
2025-06-0193.3 index (2017=100)
2025-07-0196.1 index (2017=100)
2025-08-0196.4 index (2017=100)
2025-09-0194.9 index (2017=100)
2025-10-0193.8 index (2017=100)
2025-11-0192.7 index (2017=100)
2025-12-0191.5 index (2017=100)
2026-01-0192.0 index (2017=100)
2026-02-0192.5 index (2017=100)
2026-03-0194.2 index (2017=100)
2026-04-0192.3 index (2017=100)
2026-05-0192.9 index (2017=100)
2026-06-0191.2 index (2017=100)
2026-07-0190.1 index (2017=100)

Latest observation comparisons

2026-07-01: 90.1 index (2017=100)

Year-over-year

−5.9 index points (−6.2%)

Compared with 2025-07-01: 96.1 index (2017=100).

Comparison dates & method

Comparisons use the latest observation above and stay the same when you change the chart period. They use the provider values currently held in the local history, including available revisions.

The yearly comparison uses the same reporting month in the previous calendar year.

Grain & Oilseed Milling Output
129.1 index (2017=100)
+2.6 index points (+2.02%)
vs. previous observation: Jun 2026
History & comparisons — Grain & Oilseed Milling Output

2025-06-01 – 2026-07-01 · 14 observations

index (2017=100)

Grain & Oilseed Milling Output — observation history 2025-06-01 – 2026-07-01 · 14 observations. Exact dates and values are in the recorded values table.

Available history only. Lines connect recorded observations; values between them are not supplied.

Recorded values
Grain & Oilseed Milling Output: 2025-06-01 – 2026-07-01 · 14 observations
Observation dateValue (index (2017=100))
2025-06-01125.2 index (2017=100)
2025-07-01127.5 index (2017=100)
2025-08-01125.1 index (2017=100)
2025-09-01122.6 index (2017=100)
2025-10-01124.3 index (2017=100)
2025-11-01125.7 index (2017=100)
2025-12-01125.5 index (2017=100)
2026-01-01126.4 index (2017=100)
2026-02-01125.5 index (2017=100)
2026-03-01125.5 index (2017=100)
2026-04-01125.7 index (2017=100)
2026-05-01122.0 index (2017=100)
2026-06-01126.5 index (2017=100)
2026-07-01129.1 index (2017=100)

Latest observation comparisons

2026-07-01: 129.1 index (2017=100)

Year-over-year

+1.6 index points (+1.3%)

Compared with 2025-07-01: 127.5 index (2017=100).

Comparison dates & method

Comparisons use the latest observation above and stay the same when you change the chart period. They use the provider values currently held in the local history, including available revisions.

The yearly comparison uses the same reporting month in the previous calendar year.

U.S. Truck Tonnage Index
113.3 index (2015=100)
+0.5 index points (+0.44%)
vs. previous observation: May 2026
History & comparisons — U.S. Truck Tonnage Index

2025-05-01 – 2026-06-01 · 14 observations

index (2015=100)

U.S. Truck Tonnage Index — observation history 2025-05-01 – 2026-06-01 · 14 observations. Exact dates and values are in the recorded values table.

Available history only. Lines connect recorded observations; values between them are not supplied.

Recorded values
U.S. Truck Tonnage Index: 2025-05-01 – 2026-06-01 · 14 observations
Observation dateValue (index (2015=100))
2025-05-01113.4 index (2015=100)
2025-06-01113.6 index (2015=100)
2025-07-01113.8 index (2015=100)
2025-08-01114.9 index (2015=100)
2025-09-01113.7 index (2015=100)
2025-10-01112.2 index (2015=100)
2025-11-01113.1 index (2015=100)
2025-12-01113.1 index (2015=100)
2026-01-01114.1 index (2015=100)
2026-02-01115.7 index (2015=100)
2026-03-01117.6 index (2015=100)
2026-04-01116.2 index (2015=100)
2026-05-01112.8 index (2015=100)
2026-06-01113.3 index (2015=100)

Latest observation comparisons

2026-06-01: 113.3 index (2015=100)

Year-over-year

−0.3 index points (−0.3%)

Compared with 2025-06-01: 113.6 index (2015=100).

Comparison dates & method

Comparisons use the latest observation above and stay the same when you change the chart period. They use the provider values currently held in the local history, including available revisions.

The yearly comparison uses the same reporting month in the previous calendar year.

Freight Transportation Services Index
134.9 index (2000=100)
−0.4 index points (-0.30%)
vs. previous observation: May 2026
History & comparisons — Freight Transportation Services Index

2025-05-01 – 2026-06-01 · 14 observations

index (2000=100)

Freight Transportation Services Index — observation history 2025-05-01 – 2026-06-01 · 14 observations. Exact dates and values are in the recorded values table.

Available history only. Lines connect recorded observations; values between them are not supplied.

Recorded values
Freight Transportation Services Index: 2025-05-01 – 2026-06-01 · 14 observations
Observation dateValue (index (2000=100))
2025-05-01137.0 index (2000=100)
2025-06-01137.3 index (2000=100)
2025-07-01138.5 index (2000=100)
2025-08-01138.8 index (2000=100)
2025-09-01138.0 index (2000=100)
2025-10-01136.7 index (2000=100)
2025-11-01137.2 index (2000=100)
2025-12-01137.0 index (2000=100)
2026-01-01136.3 index (2000=100)
2026-02-01138.2 index (2000=100)
2026-03-01139.3 index (2000=100)
2026-04-01138.1 index (2000=100)
2026-05-01135.3 index (2000=100)
2026-06-01134.9 index (2000=100)

Latest observation comparisons

2026-06-01: 134.9 index (2000=100)

Year-over-year

−2.4 index points (−1.7%)

Compared with 2025-06-01: 137.3 index (2000=100).

Comparison dates & method

Comparisons use the latest observation above and stay the same when you change the chart period. They use the provider values currently held in the local history, including available revisions.

The yearly comparison uses the same reporting month in the previous calendar year.

Each card shows its reporting period. These indicators describe prices, production or broader freight activity; they do not measure tank-truck loads or bulk hauling rates.

How to read these indicators

Changes compare the latest observation with the previous available reporting period shown on the card. A missing comparison is left unavailable.

Read each index against its named base year and units. Monthly observations describe that reporting month; they are not today’s prices. Different index levels cannot be compared as if they measured the same quantity.

SAAR means seasonally adjusted annual rate: an annualized spending pace, not the amount spent in one month. Source links explain the underlying series and revisions.

Notable changes

Explore: Fuel & supplyFreightGrain movementWeatherRiversRoad conditions

About these changes

Up to one daily, weekly and monthly highlight is shown. Indicators outside the snapshot are considered first, with the largest percentage rise or fall selected from that group. A snapshot indicator may appear when no other comparable change is available.

Changes compare consecutive available observations with a positive previous value. Reporting dates and gaps differ between sources; these indicators do not all update daily. Percentages describe the size and direction of a change, not its importance or whether it is good or bad.

Regional diesel prices

Weekly retail · Dollars per gallon

Compare U.S. on-highway diesel averages across the five EIA regions (PADDs). Retail prices include taxes; each card shows its reporting date.

U.S. average — diesel
$6.285/gal
+$0.318/gal (+5.33%)
vs. previous observation: Sep 7, 2026
